February 10, 2024 Guilford Technical Community College at Surry Community College

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Guilford Technical Community College | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 2 |
| Surry Community College | 3 | 0 | 2 | 2 | 0 | 0 | X | 7 | 7 | 1 |
Box Score
Guilford Technical Community College
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Specht ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dallas Webb 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Louis Paolillo 1b | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| Sam Norton dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braylen Hayes cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cope lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| GeSean Hardy 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joe Swanekamp rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Canyon Pennington c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ty Phillip p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Schaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Hardy, Jr. | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Genovesi | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 2 | 7 | 0 |
Batting
2B:
Louis Paolillo
RBI:
Louis Paolillo (2)
, Tucker Genovesi
Baserunning
SB:
Dallas Webb
, Louis Paolillo
Fielding
E:
Braylen Hayes
, Ty Phillip
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Halstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaze Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bowman dh | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Lucas Graham 2b | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| Dakota Mills ss | 4 | 2 | 2 | 1 | 0 | 2 | 1 |
| Jalan Chambers 1b | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Colby Umbarger cf | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Matthew Connolly c | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Hunter Koontz 3b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Elijah Palmer rf | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Dominic Mickle lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Micah Laney | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 24 | 7 | 7 | 6 | 5 | 5 | 15 |
Batting
2B:
Dakota Mills
, Jalan Chambers
, Colby Umbarger
RBI:
Dakota Mills
, Jalan Chambers (2)
, Colby Umbarger
, Hunter Koontz
, Elijah Palmer
GIDP:
Elijah Palmer
Baserunning
SB:
Jalan Chambers
, Matthew Connolly
CS:
Jalan Chambers
Fielding
E:
Jalan Chambers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Phillip | 3.0 | 5 | 5 | 5 | 3 | 3 | 0 |
| Sammy Edwards | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Wyatt Schaffer | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 7 | 7 | 5 | 5 | 0 |
Pitching
Batters faced:
Ty Phillip (18)
, Sammy Edwards (6)
, Wyatt Schaffer (7)
WP:
Ty Phillip
, Sammy Edwards
HBP:
Ty Phillip (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaze Lawson (W, 1-0) | 4.1 | 5 | 1 | 1 | 1 | 4 | 0 |
| Brady Halstead | 2.2 | 3 | 2 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
Blaze Lawson (21)
, Brady Halstead (13)
WP:
Blaze Lawson
, Brady Halstead
HBP:
Blaze Lawson (3)
, Brady Halstead
Other Information
| Location: | SCC |
| Attendance: | 0 |