February 24, 2024 New River Community College at Surry Community College

(0-0)
1

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| New River Community College | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Surry Community College | 2 | 8 | 1 | 1 | X | 12 | 11 | 0 |
Box Score
New River Community College
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Shropshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaze Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bowman cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lucas Graham 2b | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Dakota Mills ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jalan Chambers 1b | 2 | 2 | 1 | 2 | 1 | 0 | 2 |
| Colby Umbarger rf | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Matthew Connolly c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hunter Koontz 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ethan Ball dh | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Emory Taylor lf | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Ian McHugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Whitaker | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 23 | 12 | 11 | 12 | 2 | 2 | 9 |
Batting
2B:
Lucas Graham
, Emory Taylor
HR:
Jalan Chambers
, Matthew Connolly
RBI:
Luke Bowman
, Lucas Graham (3)
, Jalan Chambers (2)
, Colby Umbarger
, Matthew Connolly (2)
, Hunter Koontz (2)
, Emory Taylor
Sac Fly:
Matthew Connolly
Baserunning
SB:
Jalan Chambers
, Colby Umbarger
Fielding
DP:
Lucas Graham
, Dakota Mills (2)
, Jalan Chambers (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaze Lawson (W, 2-0) | 4.0 | 3 | 1 | 1 | 4 | 0 | 0 |
| Aiden Shropshire | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 7 | 0 | 0 |
Pitching
Batters faced:
Blaze Lawson (17)
, Aiden Shropshire (6)
HBP:
Aiden Shropshire
Other Information
| Location: | SCC |
| Attendance: | 0 |