March 29, 2024 New River Community College at Surry Community College

4

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New River Community College | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Surry Community College | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 4 | 1 |
Box Score
New River Community College
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Halstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bowman c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lucas Graham 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dakota Mills ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jalan Chambers dh/p | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Matthew Connolly 1b | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Colby Umbarger cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Koontz 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dominic Mickle lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Elijah Palmer rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 4 | 5 | 7 | 2 | 0 |
Batting
2B:
Matthew Connolly
HR:
Matthew Connolly
RBI:
Jalan Chambers
, Matthew Connolly (4)
Baserunning
CS:
Dakota Mills
Fielding
E:
Matthew Connolly
DP:
Lucas Graham
, Dakota Mills
, Matthew Connolly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jalan Chambers | 1.1 | 0 | 4 | 3 | 5 | 2 | 0 |
| Jackson Greene | 2.0 | 1 | 0 | 0 | 5 | 3 | 0 |
| Brennan Fleming | 2.2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Brady Halstead (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 4 | 3 | 12 | 7 | 0 |
Pitching
Batters faced:
Jalan Chambers (9)
, Jackson Greene (11)
, Brennan Fleming (12)
, Brady Halstead (2)
WP:
Jalan Chambers
HBP:
Jalan Chambers
Other Information
| Location: | SCC |
| Attendance: | 0 |