April 16, 2024 Carolina University JV at Surry Community College
1

16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Carolina University JV | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Surry Community College | 8 | 0 | 4 | 4 | X | 16 | 18 | 1 |
Box Score
Carolina University JV
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blaze Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Palmer cf | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Lucas Graham 2b | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Dakota Mills ss | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Jalan Chambers dh | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Matthew Connolly 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Colby Umbarger rf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Zach McNeely 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Cheeks c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Micah Laney lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zach Helms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ball | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clay Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lapham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 15 | 18 | 14 | 4 | 1 | 0 |
Batting
HR:
Dakota Mills
, Colby Umbarger (2)
RBI:
Elijah Palmer
, Lucas Graham
, Dakota Mills (5)
, Jalan Chambers (2)
, Colby Umbarger (4)
, Micah Laney
Sac Fly:
Jalan Chambers (2)
GIDP:
Micah Laney
Baserunning
CS:
Jalan Chambers
Fielding
E:
Matthew Connolly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaze Lawson (W, 3-1) | 4.0 | 0 | 1 | 0 | 1 | 8 | 0 |
| Nathan Greene | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 0 | 1 | 0 | 1 | 11 | 0 |
Pitching
Batters faced:
Blaze Lawson (15)
, Nathan Greene (3)
HBP:
Blaze Lawson
Other Information
| Location: | SCC |
| Attendance: | 0 |