February 1, 2025 Anne Arundel Community College at Surry Community College

(0-1)
6

(1-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anne Arundel Community College | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 6 | 4 | 1 |
| Surry Community College | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 2 |
Box Score
Anne Arundel Community College
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Ross cf | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Nicco Holland p | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Evan Pohlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Barrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Hodges rf | 4 | 0 | 2 | 3 | 0 | 1 | 3 |
| Evan Birch 1b | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Russell Turner lf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| JC Wilson 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Griffin Klein c | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Travis Fleshman 3b | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Agustin Murillo ss | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Jack Woods | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 6 | 4 | 6 | 7 | 3 | 18 |
Batting
RBI:
Camden Hodges (3)
, Evan Birch
, Griffin Klein
, Agustin Murillo
Sac:
Sam Ross
, JC Wilson
, Griffin Klein
Sac Fly:
Evan Birch
, Griffin Klein
, Agustin Murillo
Baserunning
SB:
Nicco Holland
, Russell Turner
Fielding
E:
Travis Fleshman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mikey Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Kinser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nohr Issa lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Graham 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Colby Umbarger rf | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Tate Green 1b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Elijah Palmer cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brett Morris 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| D. Mick dh | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Leyton McMahon ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian McHugh c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Lecnar | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Johnson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 7 | 5 | 5 | 5 | 9 | 0 |
Batting
2B:
Lucas Graham (2)
, D. Mick
RBI:
Lucas Graham
, Elijah Palmer
, D. Mick (3)
Baserunning
SB:
Nohr Issa
, D. Mick
Fielding
E:
Brett Morris (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicco Holland | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Matt Donaldson | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Evan Pohlman | 1.2 | 2 | 5 | 5 | 2 | 2 | 0 |
| Mason Barrall (L, 0-1) | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.2 | 6 | 7 | 7 | 5 | 9 | 0 |
Pitching
Batters faced:
Nicco Holland (9)
, Matt Donaldson (11)
, Evan Pohlman (11)
, Mason Barrall (3)
WP:
Nicco Holland
, Evan Pohlman
HBP:
Evan Pohlman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikey Beasley | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 |
| Brooks Kinser (W, 1-0) | 1.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jackson Greene | 2.2 | 2 | 4 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 4 | 6 | 2 | 7 | 3 | 0 |
Pitching
Batters faced:
Mikey Beasley (14)
, Brooks Kinser (5)
, Jackson Greene (16)
HBP:
Brooks Kinser
, Jackson Greene
Other Information
| Location: | Dobson, N.C. |
| Attendance: | 0 |
| Duration: | 2:45 |