2026 Surry Baseball Spring Schedule
Overall
26-24
Pct
.520
Conf
9-15
Pct
.375
Streak
Lost 2
Home
17-12
Away
7-10
Neutral
2-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Sat. 31 | AT Pfeiffer University | Scrimmage | Postponed | ||
February | |||||
| Sat. 7 | VS Anne Arundel Community College | Cancelled | |||
| VS Anne Arundel Community College | Cancelled | ||||
| Sun. 8 | VS Anne Arundel Community College | Cancelled | |||
| VS Anne Arundel Community College | Cancelled | ||||
| Sat. 14 | VS Guilford Technical Community College | L, 11-5 | Final - 7 innings | Box Score Box Score | |
| VS Guilford Technical Community College | W, 12-8 | Final - 7 innings | Box Score Box Score | ||
| Sun. 15 | VS Guilford Technical Community College | Cancelled | |||
| Tue. 17 | VS Walters State Community College | L, 11-1 | Final - 7 innings | Video Box Score | |
| Fri. 20 | VS Cayuga Community College ^ | W, 8-7 | Final | Video Box Score | |
| VS Cayuga Community College ^ | L, 11-5 | Final | Video Box Score | ||
| Sat. 21 | VS Cayuga Community College ^ | W, 14-6 | Final | Video Box Score | |
| VS Cayuga Community College ^ | L, 9-4 | Final | Video Box Score | ||
| Tue. 24 | VS Belmont Abbey College JV | W, 21-13 | Final - 8 innings | Video Box Score | |
| Sat. 28 | VS Rockingham Community College * ^ | L, 13-3 | Final - 7 innings | Video Box Score | |
| VS Rockingham Community College * ^ | W, 5-4 | Final - 7 innings | Video Box Score | ||
March | |||||
| Sun. 1 | AT Rockingham Community College * ^ | L, 4-2 | Final | Box Score | |
| Tue. 3 | AT Catawba Valley Community College | L, 14-13 | Final | Box Score | |
| Sat. 7 | AT Camp Community College * ^ | L, 11-6 | Final | Box Score | |
| AT Camp Community College * ^ | L, 4-0 | Final - 7 innings | Box Score | ||
| Sun. 8 | AT Camp Community College * ^ | W, 16-7 | Final - 8 innings | Box Score | |
| Sun. 15 | VS Salem Community College | W, 12-1 | Final - 5 innings | Video Box Score | |
| VS Salem Community College | W, 6-3 | Final - 7 innings | Video Box Score | ||
| Mon. 16 | AT Pfeiffer University JV | Postponed | |||
| Sat. 21 | VS Virginia Peninsula CC * ^ | 9 innings | W, 12-7 | Final | Video Box Score |
| VS Virginia Peninsula CC * ^ | 7 innings | W, 12-7 | Final - 7 innings | Video Box Score | |
| Sun. 22 | VS Virginia Peninsula CC * ^ | 9 innings | W, 15-3 | Final - 6 innings | Video Box Score |
| Wed. 25 | AT Southwest Virginia | W, 17-8 | Final | Box Score | |
| Sat. 28 | AT Caldwell Community College & Technical Institute * ^ | L, 13-3 | Final - 6 innings | Box Score | |
| AT Caldwell Community College & Technical Institute * ^ | L, 8-1 | Final - 7 innings | Box Score | ||
| Sun. 29 | VS Caldwell Community College & Technical Institute * ^ | L, 10-1 | Final - 7 innings | Video Box Score | |
| Tue. 31 | AT Belmont Abbey College JV | W, 18-5 | Final - 7 innings | Box Score | |
April | |||||
| Fri. 3 | AT Rockingham Community College * ^ | L, 20-8 | Final - 6 innings | Box Score | |
| AT Rockingham Community College * ^ | L, 12-2 | Final - 6 innings | Box Score | ||
| Sat. 4 | VS Rockingham Community College * ^ | L, 6-0 | Final | Video Box Score | |
| Mon. 6 | VS Concord University JV | W, 26-16 | Final - 7 innings | Video Box Score | |
| Wed. 8 | VS Carolina University JV | W, 7-0 | Final - 7 innings | Video Box Score | |
| VS Carolina University JV | W, 12-2 | Final - 5 innings | Video Box Score | ||
| Sat. 11 | VS Camp Community College * ^ | L, 17-10 | Final - 10 innings | Video Box Score | |
| VS Camp Community College * ^ | L, 7-5 | Final - 7 innings | Video Box Score | ||
| Sun. 12 | VS Camp Community College * ^ | L, 13-3 | Final - 7 innings | Video Box Score | |
| Tue. 14 | VS Gaston College | L, 15-6 | Final - 8 innings | Video Box Score | |
| Wed. 15 | AT Concord University JV | W, 16-11 | Final | Box Score | |
| Tue. 21 | VS Southwest Virginia | W, 8-3 | Final - 7 innings | Video Box Score | |
| VS Southwest Virginia ^ | W, 8-1 | Final - 7 innings | Video Box Score | ||
| Sat. 25 | AT Virginia Peninsula CC * ^ | 9 innings, at War Memorial Stadium | W, 9-8 | Final | Box Score |
| AT Virginia Peninsula CC * ^ | 7 innings, at War Memorial Stadium | W, 10-8 | Final - 7 innings | Box Score | |
| Sun. 26 | AT Virginia Peninsula CC * ^ | at War Memorial Stadium | W, 13-2 | Final - 5 innings | Box Score |
| Tue. 28 | AT Pfeiffer University JV | L, 7-6 | Final | Box Score | |
May | |||||
| Fri. 1 | VS Caldwell Community College & Technical Institute * ^ | L, 8-4 | Final | Video Box Score | |
| VS Caldwell Community College & Technical Institute * ^ | W, 12-2 | Final - 6 innings | Video Box Score | ||
| Sat. 2 | AT Caldwell Community College & Technical Institute * ^ | L, 8-5 | Final | Box Score | |
| Thu. 7 | VS Virginia Peninsula CC ^ % | Burlington Athletic Stadium | W, 7-3 | Final | Box Score |
| Fri. 8 | VS Caldwell Community College & Technical Institute % @ Burlington Athletic Stadium; Burlington, NC | Region 10 Tournament | W, 10-9 | Final | Box Score |
| Sat. 9 | VS Camp Community College ^ % @ Burlington Athletic Stadium; Burlington, NC | Region 10 Tournament | W, 11-9 | Final | Box Score |
| Sun. 10 | VS Caldwell Community College & Technical Institute ^ % @ Burlington Athletic Stadium; Burlington, NC | Region 10 Tournament | L, 14-4 | Final | Box Score |
| VS Caldwell Community College & Technical Institute ^ % @ Burlington Athletic Stadium; Burlington, NC | Region 10 Championship | L, 11-10 | Final | Box Score | |
* Conference
^ Division
% Postseason
Home events in bold