10 Abigail Sorrell
-
- Hometown:
- Yadkinville, NC
-
- Position:
- Utility
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Forbush
-
- gp
- 42
-
- avg
- .239
-
- hr
- 0
-
- rbi
- 12
-
- r
- 16
-
- sb
- 0
Bio
Prep/College: Previously attended and played at Forbush High School in East Bend, North Carolina…Named All-District for two years…Named All-Conference for two years…Named MVP in high school…Most memorable athletic moment is catching a fly ball over the third base line fence.
Personal: Hometown is Yadkinville, North Carolina…Parents are Angela and Eric Sorrell…Favorite hobbies are painting and crafting…Favorite book is The Devils Arithmetic…Volunteered with Impact Yadkin…Plans to transfer to a four-year university and become a BSN.
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 22 | at Southwest Virginia | L, 14-13 |
| Apr 25 | at Patrick & Henry Community College | L, 6-0 |
| Apr 26 | Patrick & Henry Community College | L, 15-0 |
| Apr 26 | Patrick & Henry Community College | L, 10-0 |
| May 1 | vs. Patrick & Henry Community College | L, 9-1 |
| May 1 | at Caldwell Community College & Technical Institute | L, 9-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 8 | ||
| Plate appearances | 123 | 19 | ||
| At Bats | 117 | 19 | ||
| Runs | 16 | 2 | ||
| Hits | 28 | 4 | ||
| Doubles | 4 | 1 | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 12 | 0 | ||
| Total bases | 32 | 5 | ||
| Walks | 5 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 2 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .239 | .211 | ||
| On Base Percentage | .270 | .211 | ||
| Slugging Percentage | .274 | .263 | ||
| Appearances | 2 | 1 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.0 | 3.0 | ||
| Hits | 15 | 11 | ||
| Runs | 16 | 10 | ||
| Earned Runs | 10 | 6 | ||
| Walks | 5 | 3 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 5.00 | 4.67 | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 9 | - | ||
| Batting Average Against | 1.667 | - | ||
| Earned Run Average | 17.50 | 14.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 1 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 88 | 3 | ||
| Put Outs | 78 | 3 | ||
| Assists | 4 | 0 | ||
| Errors | 6 | 0 | ||
| Fielding Percentage | .932 | 1.000 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 17 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | North Carolina Challengers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | North Carolina Challengers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at High Point University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at High Point University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Livingstone College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Guilford College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Guilford College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at High Point University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at High Point Unveristy Club | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Western Carolina University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Cleveland Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cleveland Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fayetteville Technical Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fayetteville Technical Community College | L, 22-14 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Montreat College JV | L, 13-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 18 | Montreat College JV | L, 17-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | USC Union | L, 15-7 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 20 | USC Union | L, 9-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Catawba Valley Community College | L, 10-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Catawba Valley Community College | L, 10-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Guilford College JV | W, 8-0 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 25 | at Guilford College JV | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pitt Community College | L, 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. College of Southern Maryland | L, 13-9 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. CCBC Catonsville | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | vs. Delta College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southwest Virginia | W, 19-9 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | Southwest Virginia | W, 14-6 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | vs. Bay College | W, 9-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 9 | vs. Central Lakes College-Brainerd | W, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | vs. Moraine Valley Community College | L, 6-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 10 | vs. Henry Ford College | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Florence-Darlington Technical College | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Florence-Darlington Technical College | L, 10-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 16 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Suffolk CC | L, 11-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Suffolk CC | L, 14-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Caldwell Community College & Technical Institute | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Caldwell Community College & Technical Institute | L, 8-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 23 | at Montreat College JV | W, 7-6 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 23 | at Montreat College JV | L, 11-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Bryant & Stratton College (VA) | L, 11-8 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | at Bryant & Stratton College (VA) | L, 14-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 28 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Belmont Abbey College JV | L, 8-5 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Belmont Abbey College JV | L, 10-4 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Fayetteville Technical Community College | W, 9-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Fayetteville Technical Community College | W, 13-0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 12 | Pitt Community College | L, 9-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Pitt Community College | L, 16-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 14 | at Caldwell Community College & Technical Institute | L, 12-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Caldwell Community College & Technical Institute | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Belmont Abbey College JV | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Belmont Abbey College JV | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Catawba Valley Community College | L, 10-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Catawba Valley Community College | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Southwest Virginia | W, 10-6 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Southwest Virginia | L, 14-13 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Patrick & Henry Community College | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Patrick & Henry Community College | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Patrick & Henry Community College | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | vs. Patrick & Henry Community College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Caldwell Community College & Technical Institute | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Carolina University | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | North Carolina Challengers | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Carolina University | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | North Carolina Challengers | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at High Point University Club | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at High Point University Club | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Livingstone College | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Guilford College | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Guilford College | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at High Point University Club | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at High Point Unveristy Club | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Western Carolina University Club | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Cleveland Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cleveland Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fayetteville Technical Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fayetteville Technical Community College | L, 22-14 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Montreat College JV | L, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 18 | Montreat College JV | L, 17-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 20 | USC Union | L, 15-7 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 20 | USC Union | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 21 | Catawba Valley Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 21 | Catawba Valley Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 25 | at Guilford College JV | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 25 | at Guilford College JV | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pitt Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 28 | vs. College of Southern Maryland | L, 13-9 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 1 | vs. CCBC Catonsville | L, 6-5 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 1 | vs. Delta College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southwest Virginia | W, 19-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 4 | Southwest Virginia | W, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 9 | vs. Bay College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 9 | vs. Central Lakes College-Brainerd | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. Moraine Valley Community College | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. Henry Ford College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 11 | at Florence-Darlington Technical College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 11 | at Florence-Darlington Technical College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 16 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Suffolk CC | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 17 | Suffolk CC | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | Caldwell Community College & Technical Institute | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | Caldwell Community College & Technical Institute | L, 8-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 23 | at Montreat College JV | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 23 | at Montreat College JV | L, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 27 | at Bryant & Stratton College (VA) | L, 11-8 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 27 | at Bryant & Stratton College (VA) | L, 14-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 28 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Belmont Abbey College JV | L, 8-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 30 | Belmont Abbey College JV | L, 10-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 1 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Fayetteville Technical Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | Fayetteville Technical Community College | W, 13-0 | 0 | 0 | 0 | 4 | 2 | - | 0 | - | - | 3 |
| Apr 12 | Pitt Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Pitt Community College | L, 16-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 14 | at Caldwell Community College & Technical Institute | L, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 14 | at Caldwell Community College & Technical Institute | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | at Belmont Abbey College JV | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Belmont Abbey College JV | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Catawba Valley Community College | L, 10-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 20 | at Catawba Valley Community College | L, 12-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | at Southwest Virginia | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 22 | at Southwest Virginia | L, 14-13 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 25 | at Patrick & Henry Community College | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | Patrick & Henry Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 26 | Patrick & Henry Community College | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 1 | vs. Patrick & Henry Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | at Caldwell Community College & Technical Institute | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | North Carolina Challengers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | North Carolina Challengers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at High Point University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at High Point University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Livingstone College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Guilford College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Guilford College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at High Point University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at High Point Unveristy Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Western Carolina University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Cleveland Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cleveland Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fayetteville Technical Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fayetteville Technical Community College | L, 22-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Montreat College JV | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Montreat College JV | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | USC Union | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | USC Union | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Catawba Valley Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Catawba Valley Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Guilford College JV | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Guilford College JV | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pitt Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. College of Southern Maryland | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. CCBC Catonsville | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Delta College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southwest Virginia | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Southwest Virginia | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Bay College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Central Lakes College-Brainerd | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Moraine Valley Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Henry Ford College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Florence-Darlington Technical College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Florence-Darlington Technical College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Suffolk CC | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Suffolk CC | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Caldwell Community College & Technical Institute | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Caldwell Community College & Technical Institute | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Montreat College JV | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Montreat College JV | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Bryant & Stratton College (VA) | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Bryant & Stratton College (VA) | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Belmont Abbey College JV | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Belmont Abbey College JV | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Fayetteville Technical Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Fayetteville Technical Community College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Pitt Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Pitt Community College | L, 16-3 | 1 | 0 | 1 | 0 | 1.0 | 4 | 6 | 4 | 28.00 | 6.00 | 2 | 0 | 0 |
| Apr 14 | at Caldwell Community College & Technical Institute | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Caldwell Community College & Technical Institute | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Belmont Abbey College JV | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Belmont Abbey College JV | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Catawba Valley Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Catawba Valley Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Southwest Virginia | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Southwest Virginia | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Patrick & Henry Community College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Patrick & Henry Community College | L, 15-0 | 0 | 0 | 0 | 0 | 3.0 | 11 | 10 | 6 | 14.00 | 4.67 | 3 | 0 | - |
